| Density of Various Metals | ||
|---|---|---|
| Metal | Density (Kg / m^3) | Density (gm / inch ^3) |
| Aluminium | 2700 | 0.0975 |
| Brass | 8300 | 0.3002 |
| Copper | 8960 | 0.3240 |
| Gold | 19300 | 0.6970 |
| Iron | 7874 | 0.2840 |
| Lead | 11340 | 0.4090 |
| Nickel | 8908 | 0.3216 |
| Platinum | 21450 | 0.7740 |
| Silver | 10490 | 0.3790 |
| Steel | 7850 | 0.2830 |
| Titanium | 4500 | 0.1620 |
| Tungsten | 19300 | 0.6970 |
| Zinc | 7134 | 0.2580 |
| Mercury | 13546 | 0.4900 |
Knowledge Center
FAQ’s
What is the Knowledge Center at Bombay Electricals?
The Knowledge Center provides technical information, product insights and industry-related knowledge about electrical components.
Who is the Knowledge Center content for?
It is designed for engineers, procurement teams, manufacturers and professionals in the electrical industry.
What topics are covered in the Knowledge Center?
Topics include electrical components, transformer accessories, manufacturing processes and product applications.
Is the Knowledge Center content written by Bombay Electricals?
Yes, the content is developed based on Bombay Electricals’ manufacturing experience and technical expertise.
Does the Knowledge Center help in product selection?
Yes, it helps users understand products better and make informed technical decisions.